Transparent Pricing
No hidden fees, no surprises. We provide upfront pricing for all our services. Prices may vary based on complexity, parts required, and property conditions. All quotes are confirmed before work begins.
How Our Pricing Works
- Prices are estimates — exact quote provided on-site before work begins
- Parts and materials are additional unless noted
- Emergency/after-hours service: +$50 service call surcharge
- Property management accounts receive volume pricing
- All work guaranteed — if we can't fix it, you don't pay
Plumbing Services
| Service | Price Range |
|---|---|
| Service Call / Diagnostic Fee | $75 |
| Drain Cleaning (Single Drain) | $125 - $175 |
| Drain Cleaning (Main Line) | $225 - $350 |
| Toilet Repair | $95 - $175 |
| Toilet Replacement | $275 - $425 |
| Faucet Repair | $95 - $175 |
| Faucet Replacement | $175 - $325 |
| Garbage Disposal Replacement | $225 - $350 |
| Water Heater Repair | $150 - $350 |
| Water Heater Replacement (Tank) | $950 - $1,500 |
| Water Heater Replacement (Tankless) | $2,200 - $3,500 |
| Leak Repair (Accessible) | $150 - $350 |
| Leak Detection | $175 - $350 |
| Slab Leak Repair | $1,500 - $3,500 |
| Gas Line Repair | $200 - $500 |
| Sewer Camera Inspection | $195 - $295 |
| Backflow Preventer Install/Test | $250 - $450 |
| Pipe Repair (Per Section) | $175 - $400 |
| Whole-House Repipe | $3,500 - $8,000 |
Maintenance Services
| Service | Price Range |
|---|---|
| Handyman Service Call (1 Hour Min) | $95/hr |
| Additional Hours | $75/hr |
| Air Filter Replacement | $35 - $65 |
| Smoke/CO Detector Battery | $15 - $25 |
| Door Lock Replacement | $75 - $150 |
| Drywall Patch (Small) | $75 - $125 |
| Drywall Patch (Large) | $150 - $300 |
| Ceiling Fan Installation | $125 - $225 |
| Light Fixture Installation | $75 - $150 |
| Electrical Outlet/Switch Repair | $75 - $125 |
| Caulking (Tub/Shower) | $95 - $150 |
| Window Screen Repair | $45 - $85 |
| Fence Board Replacement | $15 - $25/board |
Make-Ready Turnovers
| Service | Price Range |
|---|---|
| Basic Make-Ready Package | $800 - $1,200 |
| Standard Make-Ready Package | $1,500 - $2,500 |
| Premium Make-Ready Package | $3,000 - $5,000 |
| Deep Cleaning (Whole House) | $250 - $450 |
| Interior Painting (Per Room) | $250 - $400 |
| Interior Painting (Whole House) | $1,200 - $3,000 |
| Carpet Cleaning (Per Room) | $45 - $75 |
| Carpet Replacement (Per Room) | $300 - $600 |
| Vinyl Plank Flooring | $4 - $7/sq ft |
| Blinds Replacement (Per Window) | $35 - $65 |
| Appliance Installation | $75 - $150 |
| Pressure Washing | $150 - $300 |
| Landscaping Cleanup | $150 - $350 |
Property Manager Volume Pricing
Managing 5+ properties? We offer volume discounts, priority scheduling, and streamlined invoicing for property management companies. Contact us for your custom rate sheet.
Get a Free Estimate
Not sure about pricing? Call us or submit your request online. We'll provide a detailed quote before any work begins — no obligation.