Transparent Pricing
Real prices for real services. We publish our rates so you know what to expect before we arrive. 331 services priced.
How Our Pricing Works
- Standard — our regular price for homeowners
- Budget — builder-grade materials, functional fix
- Premium — top-tier materials and finish
- PM Rate — discounted rate for property managers with 5+ units
- Exact quote provided on-site before work begins — no surprises
- Emergency/after-hours: +$50 surcharge
Labor
7 services
Labor
7 services
| Service | Standard |
|---|---|
| Plumber — Service Call / Diagnostic(each) | $89 |
| Plumber — First Hour(each) | $149 |
| Plumber — Additional Hour(each) | $129 |
| Handyman — First Hour(each) | $99 |
| Handyman — Additional Hour(each) | $79 |
| Emergency / After-Hours Surcharge(each) | $99 |
| Commercial — Hourly Rate(each) | $169 |
Plumbing
99 services
Plumbing
99 services
Bathroom Faucets
| Service | Standard |
|---|---|
| Faucet Repair(each) | $119 |
| Faucet Replace — Budget (labor only)(each) | $129 |
| Faucet Replace — Standard (w/ Moen)(each) | $229 |
| Faucet Replace — Premium (w/ Kohler)(each) | — |
| Pop-Up Drain Assembly Replace(each) | $89 |
Camera & Diagnostics
| Service | Standard |
|---|---|
| Sewer Camera Inspection(each) | $249 |
| Camera + Locate (with report)(each) | $349 |
Drain Cleaning — Bathroom
| Service | Standard |
|---|---|
| Bathroom Drain — Basic Clear(each) | $169 |
| Bathroom Drain — Deep Clean(each) | $229 |
Drain Cleaning — Floor Drain
| Service | Standard |
|---|---|
| Floor Drain — Basic(each) | $199 |
Drain Cleaning — Garbage Disposal
| Service | Standard |
|---|---|
| Garbage Disposal Drain(each) | $149 |
Drain Cleaning — Kitchen
| Service | Standard |
|---|---|
| Kitchen Drain — Basic Clear(each) | $179 |
| Kitchen Drain — Deep Clean(each) | $249 |
Drain Cleaning — Main Sewer
| Service | Standard |
|---|---|
| Main Sewer Line — Cable(each) | $399 |
| Main Sewer Line — Heavy(each) | — |
Drain Cleaning — Toilet
| Service | Standard |
|---|---|
| Toilet — Basic Unclog(each) | $179 |
| Toilet — Pull & Reset(each) | $299 |
Drain Cleaning — Tub & Shower
| Service | Standard |
|---|---|
| Tub/Shower Drain — Basic(each) | $169 |
| Tub/Shower Drain — Deep(each) | $249 |
Garbage Disposal
| Service | Standard |
|---|---|
| Disposal Replace — 1/3 HP (Badger 1)(each) | $229 |
| Disposal Replace — 1/2 HP (Badger 5)(each) | $279 |
| Disposal Replace — 3/4 HP (Evolution)(each) | — |
| Disposal Repair (jam/reset)(each) | $99 |
Gas Lines
| Service | Standard |
|---|---|
| Gas Leak Repair — Simple(each) | $199 |
| Gas Leak Repair — Moderate(each) | $349 |
| New Gas Line Run (single appliance)(each) | $499 |
| Gas Pressure Test(each) | $149 |
Hydro Jetting
| Service | Standard |
|---|---|
| Hydro Jetting — Standard (with cleanout)(each) | $495 |
| Hydro Jetting — Heavy Duty(each) | $795 |
| Hydro Jetting — Roof Access (no cleanout)(each) | $1,295 |
| Hydro Jetting — Main Line Full Service(each) | $995 |
Kitchen Faucets
| Service | Standard |
|---|---|
| Faucet Repair (drip/leak)(each) | $129 |
| Faucet Replace — Budget (labor only)(each) | $149 |
| Faucet Replace — Standard (w/ Moen)(each) | $279 |
| Faucet Replace — Premium (w/ Delta/Kohler)(each) | — |
| Supply Lines Replacement(each) | $69 |
| Angle Stop Valve Replace(each) | $89 |
| Sprayer Repair/Replace(each) | $99 |
Kitchen Sinks
| Service | Standard |
|---|---|
| Sink Replace — Stainless (budget)(each) | $449 |
| Sink Replace — Stainless (standard)(each) | $549 |
| Sink Replace — Composite/Granite(each) | — |
Miscellaneous
| Service | Standard |
|---|---|
| P-Trap Replace(each) | $89 |
| Shut-Off Valve Replace (under sink)(each) | $99 |
| Cleanout Cap Replace(each) | $79 |
| Pipe Insulation (per run)(each) | $69 |
| Washing Machine Box Install(each) | $249 |
| Ice Maker Line Install(each) | $149 |
| Water Softener Install(each) | $499 |
| Whole House Water Filter Install(each) | $399 |
| Pipe Repair (copper, per joint)(each) | $199 |
| Pipe Repair (PEX, per joint)(each) | $149 |
Outside Plumbing
| Service | Standard |
|---|---|
| Hose Bib Repair(each) | $99 |
| Hose Bib Replace(each) | $179 |
| Sprinkler Head Replace(each) | $79 |
| Backflow Preventer Install(each) | $399 |
| Backflow Test (annual)(each) | $89 |
| Sewer Cleanout Install(each) | $499 |
| Water Main Shut-Off Valve Replace(each) | $449 |
| Pressure Regulator Replace(each) | $349 |
Shower & Tub
| Service | Standard |
|---|---|
| Shower Valve Repair(each) | $149 |
| Shower Valve Replace (trim only)(each) | $229 |
| Shower Valve Replace (rough-in)(each) | — |
| Shower Head Replace(each) | $79 |
| Tub Spout Replace(each) | $89 |
| Tub Drain Replace(each) | $149 |
| Shower Door Install(each) | $349 |
| Tub/Shower Diverter Repair(each) | $129 |
| Shower Pan Replacement(each) | — |
| Bathtub Replacement(each) | — |
Toilets
| Service | Standard |
|---|---|
| Flapper/Fill Valve Repair(each) | $79 |
| Wax Ring Replacement(each) | $129 |
| Complete Rebuild (internals)(each) | $179 |
| Toilet Replace — Budget (builder grade)(each) | $299 |
| Toilet Replace — Standard (American Std)(each) | — |
| Toilet Replace — Premium (Kohler/TOTO)(each) | — |
| Toilet Flange Repair(each) | $199 |
| Bidet Seat Install(each) | $149 |
Water Heaters — Accessories
| Service | Standard |
|---|---|
| Expansion Tank Install(each) | $199 |
| Water Heater Pan Install(each) | $129 |
| Flex Line Replace(each) | $89 |
Water Heaters — Repair
| Service | Standard |
|---|---|
| Thermostat/Element Repair(each) | $179 |
| Anode Rod Replacement(each) | $199 |
| T&P Valve Replace(each) | $129 |
| Water Heater Flush(each) | $149 |
| Gas Valve Repair(each) | $249 |
Water Heaters — Tank
| Service | Standard |
|---|---|
| 40-gal Electric — Standard(each) | $1,299 |
| 50-gal Electric — Standard(each) | $1,499 |
| 40-gal Gas — Standard(each) | $1,399 |
| 50-gal Gas — Standard(each) | $1,599 |
| 40-gal Electric — Premium (hybrid)(each) | $2,299 |
| 50-gal Gas — Premium (high-eff)(each) | $2,199 |
Water Heaters — Tankless
| Service | Standard |
|---|---|
| Tankless Install — Standard(each) | $5,499 |
| Tankless Install — Premium(each) | $7,499 |
| Tankless Descaling/Flush(each) | $249 |
Water Leaks
| Service | Standard |
|---|---|
| Water Leak Repair — Minor(each) | $179 |
| Water Leak Repair — Moderate(each) | $299 |
| Pipe Burst Repair(each) | $399 |
| Slab Leak Detection(each) | $499 |
| Slab Leak Repair (reroute)(each) | $2,499 |
Maintenance
74 services
Maintenance
74 services
Appliances
| Service | Standard |
|---|---|
| Appliance Diagnostic(each) | $99 |
| Dishwasher Install (labor only)(each) | $199 |
| Dishwasher Replace (w/ unit)(each) | $799 |
| Microwave Install — OTR(each) | $299 |
| Microwave Replace (w/ unit)(each) | $599 |
| Range Hood Replace(each) | $349 |
| Range Hood Filter Replace(each) | $35 |
| Drip Pan Replace (set of 4)(each) | $59 |
Bathroom Accessories
| Service | Standard |
|---|---|
| Towel Bar Install(each) | $59 |
| Towel Ring Install(each) | $49 |
| Toilet Paper Holder Install(each) | $39 |
| Shower Rod — Standard(each) | $49 |
| Shower Rod — Curved/Tension(each) | $79 |
| Mirror Install(each) | $89 |
| Bathroom Fan Replace(each) | $149 |
Bathroom Vanities
| Service | Standard |
|---|---|
| Bathroom Vanity Replace — Standard(each) | $599 |
| Bathroom Vanity Replace — Premium(each) | $849 |
Caulking
| Service | Standard |
|---|---|
| Tub/Shower Caulk(each) | $79 |
| Kitchen Sink/Counter Caulk(each) | $49 |
| Toilet Base Caulk(each) | $29 |
| Window Caulk (per window)(each) | $25 |
| Full Bath Re-caulk(each) | $129 |
Doors
| Service | Standard |
|---|---|
| Interior Door — Adjust/Repair(each) | $89 |
| Interior Door — Replace (hollow core)(each) | $249 |
| Interior Door — Replace (solid core)(each) | $449 |
| Bifold Door — Repair(each) | $99 |
| Bifold Door — Replace(each) | $275 |
| Exterior Door — Repair(each) | $199 |
| Exterior Door — Replace(each) | $799 |
| Patio/Sliding Door — Repair(each) | $249 |
| Patio/Sliding Door — Replace(each) | $1,499 |
| Door Trim — Single Door(each) | $129 |
| Door Stop Replace(each) | $15 |
Drywall
| Service | Standard |
|---|---|
| Small Patch (nail holes, < 2")(each) | $99 |
| Medium Patch (fist-size, 2-6")(each) | $149 |
| Large Patch (6-24")(each) | $249 |
| Texture Match (per wall)(each) | $199 |
Electrical
| Service | Standard |
|---|---|
| Light Fixture Replace — Basic(each) | $89 |
| Light Fixture Replace — Chandelier(each) | $179 |
| Ceiling Fan — Swap Existing(each) | $149 |
| Ceiling Fan — New Install (with box)(each) | $299 |
| Light Switch Replace(each) | $39 |
| Outlet Replace(each) | $49 |
| GFCI Outlet Install(each) | $79 |
| Smoke Detector — Battery(each) | $59 |
| Smoke Detector — Hardwired(each) | $89 |
| Doorbell Replace — Wired(each) | $69 |
| Light Bulb Replace (LED)(each) | $15 |
Grout & Resurface
| Service | Standard |
|---|---|
| Grout Repair — Per Sq Ft(each) | $15 |
| Grout Repair — Shower/Tub(each) | $249 |
| Grout Repair — Kitchen Floor(each) | $349 |
| Bathtub Resurface(each) | $399 |
| Countertop Resurface(each) | $499 |
Locks
| Service | Standard |
|---|---|
| Rekey — per lock(each) | $35 |
| Rekey — whole house (up to 6 locks)(each) | $149 |
| Deadbolt Replace — Budget (Kwikset)(each) | $89 |
| Deadbolt Replace — Standard (Schlage)(each) | $119 |
| Doorknob Replace — Budget(each) | $69 |
| Doorknob Replace — Standard(each) | $99 |
| Smart Lock Install(each) | $299 |
| Lockbox Install(each) | $89 |
Miscellaneous
| Service | Standard |
|---|---|
| Air Filter Replace(each) | $29 |
| Baseboard Replace (per 8ft)(each) | $89 |
| Carpentry Repair — Minor(each) | $99 |
| Carpentry Repair — Moderate(each) | $199 |
| Sink Bottom Board Replace(each) | $179 |
| Wall Plate Replace(each) | $8.00 |
Weatherstripping
| Service | Standard |
|---|---|
| Weatherstrip — Door(each) | $69 |
| Weatherstrip — Window(each) | $49 |
Windows
| Service | Standard |
|---|---|
| Window Screen Replace(each) | $59 |
| Window Screen — Custom Size(each) | $89 |
| Window Glass Replace — Single Pane(each) | $199 |
| Window Glass Replace — Double Pane(each) | $349 |
| Window Sill Repair(each) | $149 |
Painting
36 services
Painting
36 services
A/C Vent Painting
| Service | Standard |
|---|---|
| Per Vent(each) | $29 |
| Whole House(each) | $279 |
Bathroom Painting
| Service | Standard |
|---|---|
| Half Bath(each) | $249 |
| Full Bath(each) | $349 |
Cabinet Painting
| Service | Standard |
|---|---|
| Small Kitchen(each) | $999 |
| Standard Kitchen(each) | $1,599 |
| Large Kitchen(each) | $2,499 |
Closet Painting
| Service | Standard |
|---|---|
| Walk-in Closet(each) | $279 |
| Standard Closet(each) | $199 |
Exterior Painting
| Service | Standard |
|---|---|
| Trim/Fascia — per linear ft(each) | $3.00 |
| Full House (1-story)(each) | $3,499 |
| Shutters — per pair(each) | $149 |
| Front Door (exterior)(each) | $199 |
| Full House (2-story)(each) | $5,499 |
| Eaves/Soffits — per linear ft(each) | $4.00 |
Garage Painting
| Service | Standard |
|---|---|
| Garage Walls (1-car)(each) | $399 |
| Garage Walls (2-car)(each) | $599 |
| Garage Floor Epoxy (1-car)(each) | $799 |
| Garage Floor Epoxy (2-car)(each) | $1,299 |
Interior Room
| Service | Standard |
|---|---|
| Standard Room (up to 12x12)(each) | $399 |
| Large Room (12x15+)(each) | $499 |
Interior Trim
| Service | Standard |
|---|---|
| Baseboard Painting — per room(each) | $99 |
| Door Frame Painting — per door(each) | $49 |
| Crown Molding — per room(each) | $129 |
| Window Trim — per window(each) | $39 |
| All Trim (whole house, 3BR)(each) | $1,499 |
Interior Whole House
| Service | Standard |
|---|---|
| 2BR/1BA(each) | $1,999 |
| 3BR/2BA(each) | $2,799 |
| 4BR/2BA+(each) | $3,799 |
Staining
| Service | Standard |
|---|---|
| Fence Staining — per section (8ft)(each) | $149 |
| Deck Staining — up to 200 sq ft(each) | $499 |
| Deck Staining — up to 400 sq ft(each) | $799 |
| Front Door Staining(each) | $299 |
| Interior Door Staining — per door(each) | $149 |
Touch-Up & Accent
| Service | Standard |
|---|---|
| Touch-Up Paint (per room)(each) | $89 |
| Accent Wall(each) | $199 |
Make-Ready
23 services
Make-Ready
23 services
Carpet
| Service | Standard |
|---|---|
| Carpet Clean — Per Room(each) | $79 |
| Carpet Clean — Whole House (3BR)(each) | $299 |
| Carpet Install — per sq ft (standard)(each) | $2.50 |
| Carpet Install — per sq ft (premium)(each) | $3.50 |
Deep Cleaning
| Service | Standard |
|---|---|
| Deep Clean — 1BR(each) | $399 |
| Deep Clean — 2-3BR(each) | $549 |
Flooring
| Service | Standard |
|---|---|
| LVP Install — per sq ft (budget)(each) | $2.50 |
| LVP Install — per sq ft (standard)(each) | $3.50 |
| LVP Install — per sq ft (premium)(each) | $4.75 |
House Cleaning
| Service | Standard |
|---|---|
| Standard (move-out)(each) | $299 |
| Deep (move-out)(each) | $449 |
Landscaping
| Service | Standard |
|---|---|
| Basic Cleanup(each) | $149 |
| Full Service(each) | $299 |
Make-Ready Packages
| Service | Standard |
|---|---|
| Studio/1BR Light(each) | $1,499 |
| 2BR Standard(each) | $2,499 |
| 3BR Standard(each) | $3,299 |
| 4BR+ Full(each) | $4,499 |
Pressure Wash
| Service | Standard |
|---|---|
| Driveway(each) | $149 |
| House Exterior(each) | $299 |
| Driveway + House(each) | $399 |
Trash Out
| Service | Standard |
|---|---|
| Trash Out — Light(each) | $199 |
| Trash Out — Standard(each) | $449 |
| Trash Out — Heavy / Hoarder(each) | $999 |
Fence
23 services
Fence
23 services
Fence Install
| Service | Standard |
|---|---|
| New Cedar Fence — per linear ft(lf) | $45 |
| New Cedar Fence — Full (up to 100 lf)(each) | $4,500 |
| Chain Link Fence — per linear ft(lf) | $18 |
Fence Maintenance
| Service | Standard |
|---|---|
| Fence Staining/Sealing — per section(each) | $179 |
Fence Posts
| Service | Standard |
|---|---|
| Wood Post Replace — 4x4(each) | $149 |
| Wood Post Replace — 6x6(each) | $199 |
| Metal Post Replace(each) | $129 |
Fence Repair
| Service | Standard |
|---|---|
| Fence Board Replace (per board)(each) | $25 |
| Fence Section Repair (1 section, 8ft)(each) | $299 |
| Fence Section Replace (1 section, 8ft)(each) | $449 |
| Gate Repair(each) | $199 |
| Gate Replace — Standard(each) | $449 |
| Gate Replace — Premium (with hardware)(each) | $699 |
| Fence Post Replace (per post)(each) | $149 |
Gates
| Service | Standard |
|---|---|
| Gate Hinge/Latch Repair(each) | $129 |
| Wood Gate — Standard (single)(each) | $449 |
| Wood Gate — Double/Drive-thru(each) | $899 |
| Iron Gate — Standard(each) | $599 |
| Iron Gate — Double/Drive-thru(each) | $1,299 |
| Gate Automation (motor install)(each) | $1,499 |
Iron Fence
| Service | Standard |
|---|---|
| Iron Fence Repair — per section(each) | $299 |
| Iron Fence Install — per linear ft(each) | $65 |
| Iron Fence Paint/Rust Treatment(each) | $199 |
Roof
8 services
Roof
8 services
Roof Inspection
| Service | Standard |
|---|---|
| Roof Inspection(each) | $149 |
Roof Repair
| Service | Standard |
|---|---|
| Minor Leak Repair / Patch(each) | $349 |
| Moderate Leak Repair(each) | $699 |
| Shingle Replacement (small area)(each) | $399 |
| Flashing Repair(each) | $449 |
| Vent Boot / Pipe Collar Replace(each) | $249 |
| Decking Replacement (per sheet)(each) | $199 |
| Emergency Tarp (temporary)(each) | $299 |
Blinds
11 services
Blinds
11 services
1" Aluminum Blinds
| Service | Standard |
|---|---|
| Small(each) | $99 |
| Medium(each) | $129 |
| Large(each) | $179 |
1" Vinyl Blinds
| Service | Standard |
|---|---|
| Small (up to 36")(each) | $69 |
| Medium (37-48")(each) | $79 |
| Large (49-72")(each) | $99 |
2" Faux Wood Blinds
| Service | Standard |
|---|---|
| Small(each) | $99 |
| Medium(each) | $129 |
| Large(each) | $159 |
Vertical Blinds
| Service | Standard |
|---|---|
| Standard(each) | $149 |
| Patio Door(each) | $179 |
Tree Service
14 services
Tree Service
14 services
Stump Grinding
| Service | Standard |
|---|---|
| Stump Grinding — Small (up to 12")(each) | $149 |
| Stump Grinding — Medium (12-24")(each) | $249 |
| Stump Grinding — Large (24"+)(each) | $399 |
| Additional Stump (each)(each) | $99 |
Tree Removal
| Service | Standard |
|---|---|
| Small Tree Removal (up to 15ft)(each) | $399 |
| Medium Tree Removal (15-30ft)(each) | $799 |
| Large Tree Removal (30ft+)(each) | $1,499 |
| Dead Tree Removal(each) | $599 |
Tree Trimming
| Service | Standard |
|---|---|
| Small Tree Trim (up to 15ft)(each) | $199 |
| Medium Tree Trim (15-30ft)(each) | $349 |
| Large Tree Trim (30ft+)(each) | $599 |
| Palm Tree Trim(each) | $149 |
| Hedge/Bush Trimming — per bush(each) | $49 |
| Hedge Row — per linear ft(each) | $5.00 |
Landscaping
24 services
Landscaping
24 services
Irrigation
| Service | Standard |
|---|---|
| Sprinkler Head Replace(each) | $49 |
| Sprinkler Zone Repair(each) | $149 |
| Sprinkler System Tune-Up(each) | $99 |
| Sprinkler Winterization(each) | $79 |
| New Sprinkler Zone Install(each) | $499 |
Mowing & Lawn Care
| Service | Standard |
|---|---|
| Lawn Mowing — Standard Lot(each) | $49 |
| Lawn Mowing — Large Lot(each) | $79 |
| Edging & Blow(each) | $29 |
| Weed Eating — Full Yard(each) | $49 |
| Lawn Aeration(each) | $149 |
| Fertilization(each) | $79 |
Mulch & Beds
| Service | Standard |
|---|---|
| Mulch Install — per cubic yard(each) | $99 |
| Flower Bed Cleanup(each) | $149 |
| Flower Bed Install — small(each) | $299 |
| Rock/Gravel — per cubic yard(each) | $149 |
Sod & Seeding
| Service | Standard |
|---|---|
| Sod Install — per sq ft (Bermuda)(each) | $1.50 |
| Sod Install — per sq ft (St. Augustine)(each) | $1.75 |
| Sod Pallet (500 sq ft)(each) | $499 |
| Overseeding — Standard Lot(each) | $199 |
| Soil Grading — per sq ft(each) | $0.75 |
Yard Cleanup
| Service | Standard |
|---|---|
| Basic Yard Cleanup(each) | $149 |
| Full Yard Cleanup(each) | $349 |
| Leaf Removal — Standard(each) | $149 |
| Vacant Lot Cleanup(each) | $499 |
Packages
8 services
Packages
8 services
Drain Packages
| Service | Standard |
|---|---|
| Whole House Drain Clean(each) | $599 |
| Drain Health Check(each) | $449 |
| Deep Clean Package(each) | $899 |
Inspection Packages
| Service | Standard |
|---|---|
| Plumbing Inspection — Whole House(each) | $249 |
Refresh Packages
| Service | Standard |
|---|---|
| Bathroom Refresh(each) | $349 |
| Kitchen Refresh(each) | $399 |
| Move-In Ready Plumbing(each) | $299 |
Security Packages
| Service | Standard |
|---|---|
| Lock Change — Whole House(each) | $399 |
Plans
4 services
Plans
4 services
Maintenance Plans
| Service | Standard |
|---|---|
| Basic Maintenance Plan(each) | $299 |
| Standard Maintenance Plan(each) | $499 |
| Premium Maintenance Plan(each) | $799 |
PM Property Plan
| Service | Standard |
|---|---|
| PM Property Plan (per unit)(each) | $199 |
Property Manager Volume Pricing
Managing 5+ properties? The PM Rate column shows your discounted pricing. We also offer priority scheduling, streamlined invoicing, and a dedicated account manager.
Get a Free Estimate
Not sure about pricing? Call us or submit your request online. We'll provide a detailed quote before any work begins — no obligation.